Light Hall U13 6 Smiths Wood U13 0
Wood Green Academy U14 7 Priory School U14 1
Barr Beacon U15 1 Aldridge U15 1 (4-3 Pens)
Walsall Academy U14 4 Blue Coat U14 1
Pool Hayes U13 3 Streetly U13 1
Aldridge U12 3 Willenhall U12 2
Streetly U16 2 Shire Oak U16 2 (3-1 Pens)
Barr Beacon U14 4 St Thomas More U14 0
Willenhall U13 9 Barr Beacon U13 4
Walsall Academy U12 3 St Thomas More U12 1
Sandwell Academy Girls U14 5 St Thomas Aquinas Girls U14 0
Sandwell Academy U15 3 Archbishop Ilsley 1
CTC Kingshurst Academy U16 1 Smiths Wood U16 1
Arthur Terry U14 2 Bishop Walsh U14 1
Highfields U18 1 St Peters U18 1
Archbishop Ilsley U15 4 Grace Academy U15 3
Park Hall Academy U12 2 Bishop Walsh U12 0